Copyright 2024 The Treescope Authors.
Licensed under the Apache License, Version 2.0 (the “License”); you may not use this file except in compliance with the License. You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an “AS IS” BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License.
Getting Started: Pretty-Printing With Treescope#
Treescope is an interactive, color-coded HTML pretty-printer, designed for use in IPython notebooks. It’s designed to show you the structure of any model or tree of arrays, and is especially suited to looking at nested data structures.
As its name suggests, treescope is specifically focused on inspecting treelike data, represented as nodes (Python objects) that contain collections of child nodes (other Python objects). This is pretty similar to the behavior of the ordinary Python repr
, which produces a flat source-code-like view of an object and its contents.
(Treescope does support more general Python reference graphs and cyclic references as well, but it always renders them in a tree-like form.)
Setup#
Let’s start by setting up the environment.
Imports#
To run this notebook, you need a Python environment with treescope
and its dependencies installed.
In Colab or Kaggle, you can install it using the following command:
try:
import treescope
except ImportError:
!pip install treescope
from __future__ import annotations
import typing
from typing import Any
import dataclasses
import jax
import jax.numpy as jnp
import numpy as np
import torch
import IPython
import treescope
Overview of Treescope#
How does treescope work in practice? Here’s an example. Ordinarily, if you try to inspect a nested object containing NDArrays, you get something pretty hard to interpret. For instance, here’s a dictionary of arrays rendered using the default IPython pretty-printer:
some_arrays = {
f"array_{i}": jax.random.normal(jax.random.key(i), (20, 50))
for i in range(10)
}
some_arrays
{'array_0': Array([[-1.57218266e+00, -5.87747276e-01, -1.54195279e-01,
-6.89078331e-01, 6.59210980e-01, 2.98236817e-01,
7.42171943e-01, 1.01931751e+00, 1.74980617e+00,
1.04546618e+00, 1.15095198e+00, 9.73630548e-02,
-2.42641587e-02, -1.37085044e+00, 2.01606393e-01,
-4.30584222e-01, -1.48145169e-01, 6.33104563e-01,
-9.30495083e-01, -4.83479768e-01, 2.06030443e-01,
7.20419586e-01, -8.82625997e-01, -5.12911558e-01,
7.93567061e-01, -5.04700005e-01, 1.14157486e+00,
-6.53433800e-01, 4.33537811e-01, 7.46298730e-01,
3.00492525e-01, 2.67056346e-01, -1.15867160e-01,
-2.41305470e-01, 5.91683924e-01, -1.22448909e+00,
-1.25146890e+00, 3.76878306e-04, 1.28927028e+00,
-5.97998798e-01, 1.77729353e-02, -1.60173106e+00,
-1.79757130e+00, 4.27672714e-01, -9.32130396e-01,
-1.22382665e+00, -6.77089334e-01, -3.03168368e+00,
3.77068073e-01, 7.39320815e-01],
[-1.09874082e+00, 1.03309345e+00, 1.62717533e+00,
-2.02852941e+00, 2.62724996e+00, -3.49942535e-01,
1.52983701e+00, 7.55335510e-01, -2.39466503e-01,
1.05706322e+00, -3.06878328e-01, 7.49426603e-01,
-1.72647655e+00, 1.34076342e-01, 7.79093742e-01,
-1.30987453e+00, -2.87471205e-01, 1.20607615e+00,
-5.85146368e-01, -5.25191128e-01, -5.06028421e-02,
2.67099082e-01, -9.51662481e-01, 4.01182234e-01,
-5.05299091e-01, 3.03344488e-01, 1.07670212e+00,
5.62413514e-01, 1.27822265e-01, 1.40472069e-01,
-3.38231772e-01, 2.13023007e-01, 5.72873712e-01,
7.44452894e-01, -2.80490275e-02, -7.06600428e-01,
1.39022499e-01, -8.05392265e-01, -5.02901971e-01,
7.51375198e-01, -1.28666043e+00, -6.44612014e-01,
5.11754334e-01, 7.14856803e-01, -1.40858233e+00,
-2.90405393e-01, 1.24006160e-01, -7.31626570e-01,
-2.98965901e-01, 8.47090364e-01],
[ 2.34417081e-01, 1.23953712e+00, -1.03223252e+00,
-9.73378420e-01, 1.43548489e+00, 4.46025938e-01,
-7.37864017e-01, 7.49552429e-01, 8.93950045e-01,
-1.17775214e+00, 3.95077884e-01, -5.89929640e-01,
-6.01028025e-01, 4.48441327e-01, -2.30066076e-01,
9.90641236e-01, 7.69938529e-01, -2.91695982e-01,
-9.14453745e-01, 1.69809461e+00, -7.83104181e-01,
8.55245113e-01, -1.18590981e-01, -8.67059946e-01,
-3.37021470e-01, 1.39236212e+00, 1.05995274e+00,
-6.52697235e-02, 1.77056968e-01, 6.24532461e-01,
6.40607774e-01, 2.59978175e+00, -6.58019245e-01,
-2.24813581e-01, -5.47241159e-02, -5.53677380e-01,
1.69900751e+00, 1.23996162e+00, -8.63996565e-01,
1.63457465e+00, -2.48905420e-01, -1.37496352e+00,
1.05882198e-01, -2.74598412e-02, -6.06900096e-01,
4.94094670e-01, 6.26678705e-01, 2.65210748e+00,
-2.26100281e-01, 2.14502379e-01],
[ 1.55020428e+00, 7.92454705e-02, 1.19824782e-02,
1.19973648e+00, 5.80458343e-01, 4.51647729e-01,
-1.37629271e+00, 2.98934191e-01, -2.39639327e-01,
-1.90258002e+00, 4.40233141e-01, -8.91903400e-01,
9.75455225e-01, 2.72341466e+00, 4.00410563e-01,
-1.39737884e-02, 9.71759319e-01, 4.86081451e-01,
-4.24987197e-01, 2.26092473e-01, 8.67710054e-01,
-6.07955515e-01, 2.35656559e-01, -1.33197948e-01,
-1.52991641e+00, -1.05934834e+00, -2.34083486e+00,
1.45727181e+00, 6.71329677e-01, -1.10751629e+00,
2.84121186e-01, 3.29157680e-01, -1.71526685e-01,
3.54347557e-01, -2.30839655e-01, -2.83043161e-02,
1.50585902e+00, -5.30572116e-01, 1.66838467e+00,
-3.34912091e-02, 1.37537849e+00, -7.17225552e-01,
-1.91269405e-02, -1.69943988e-01, -5.02730429e-01,
-1.33604646e-01, -7.81965733e-01, 7.17763007e-01,
-7.70078957e-01, -7.86269903e-01],
[-3.95014077e-01, 1.13133311e+00, 7.74109066e-01,
-2.12475228e+00, -9.26071942e-01, -9.01112437e-01,
7.37109482e-01, -1.05051219e-01, 6.88083887e-01,
-1.64980578e+00, 8.17928135e-01, 1.61401606e+00,
1.36521116e-01, 1.89402960e-02, 3.42403501e-01,
-7.54787743e-01, 5.74011803e-01, 4.86359268e-01,
-3.45626920e-01, 1.33940268e+00, -8.78350660e-02,
-1.48277804e-01, 1.00900137e+00, 3.95656556e-01,
-6.06235981e-01, -7.84578145e-01, 3.14186662e-01,
6.49126291e-01, 3.86321962e-01, -4.76402521e-01,
1.48557973e+00, -4.21455026e-01, -1.04115582e+00,
1.29436362e+00, -4.21451449e-01, 3.30327898e-01,
6.49328113e-01, -8.69603977e-02, -1.15103626e+00,
-6.18677557e-01, -9.67861712e-02, -4.05486554e-01,
5.13806939e-01, -1.65653312e+00, -5.63431904e-02,
-2.06792176e-01, 4.33244973e-01, -4.84243304e-01,
-4.84325923e-02, 6.50682330e-01],
[-1.72019708e+00, -4.35110837e-01, -4.22171623e-01,
-2.94787318e-01, 1.24632072e+00, -8.37790549e-01,
4.62180644e-01, -3.02374184e-01, -1.71485412e+00,
-1.55766034e+00, -1.26680434e+00, 2.02244088e-01,
-7.79528737e-01, -3.24626029e-01, -3.87792647e-01,
-5.51200747e-01, 1.83769420e-01, 1.06642461e+00,
4.67285812e-01, -8.46401691e-01, -1.10397768e+00,
-2.51736730e-01, 1.58639240e+00, 5.08127391e-01,
2.56001115e-01, 4.30562407e-01, -1.07120025e+00,
-1.28359723e+00, -6.98778093e-01, 4.57092136e-01,
-1.87024796e+00, 2.12415054e-01, -2.80317724e-01,
6.82873487e-01, -2.72152066e-01, 1.89200366e+00,
6.73481107e-01, 6.25961363e-01, 1.94344431e-01,
6.06497586e-01, -1.18837380e+00, 3.67842242e-02,
-8.36066008e-01, 5.81867099e-01, 5.02193928e-01,
7.90424347e-01, 1.12756424e-01, -1.15943766e+00,
1.50626493e+00, 3.34485888e-01],
[-1.12009859e+00, -2.76917487e-01, -1.09771013e+00,
-8.08229029e-01, -2.18710884e-01, -1.19020772e+00,
-1.12738442e+00, 1.04633522e+00, 3.68176311e-01,
-1.28983128e+00, 2.41373017e-01, -1.25671375e+00,
-5.24248362e-01, 1.01435912e+00, -1.71553418e-02,
1.94018948e+00, 2.13870704e-01, 1.41734779e+00,
-1.21159434e-01, 1.55709937e-01, 1.87776640e-01,
-2.10714072e-01, 4.35476333e-01, 3.76504846e-02,
1.53249061e+00, 9.14242864e-01, 1.47451186e+00,
8.78011644e-01, 3.72192353e-01, 6.71751320e-01,
2.56135724e-02, 8.15336406e-01, 2.07225871e+00,
1.63152385e+00, -7.47801483e-01, 6.19438827e-01,
-3.79902387e+00, 1.04728210e+00, -1.26123905e+00,
-1.44389093e+00, -1.31608391e+00, 6.68094397e-01,
7.19407856e-01, -9.14092898e-01, -2.76621878e-01,
2.32801628e+00, 2.34275490e-01, 1.08175600e+00,
1.60508439e-01, 1.89314675e+00],
[ 1.05270767e+00, 5.23854733e-01, 1.14328194e+00,
-1.36625838e+00, 1.67362821e+00, -1.62187830e-01,
-9.78754163e-01, -5.74863017e-01, 1.12109089e+00,
-1.28546703e+00, -7.06275225e-01, 4.97785091e-01,
6.67588055e-01, -2.79515386e-01, 4.02329266e-01,
2.24083811e-01, 1.28256238e+00, -5.03123105e-01,
9.44806114e-02, 3.86936963e-01, -7.88895190e-01,
1.83726877e-01, -9.36557889e-01, -2.59083092e-01,
-5.61163127e-01, -1.85375357e+00, -6.91739440e-01,
-1.60654187e-02, -1.01688278e+00, 1.01479506e-02,
-3.35463911e-01, -4.72963035e-01, -7.38542497e-01,
1.74713278e+00, -6.96880162e-01, 1.27922189e+00,
1.30597973e+00, 1.67802584e+00, -4.46269698e-02,
-2.08497286e+00, -6.14055872e-01, -6.78829253e-01,
1.94284952e+00, -2.37398744e-01, -1.18902922e+00,
-6.74155414e-01, 2.23779917e+00, -7.93996811e-01,
7.19113708e-01, -5.78299105e-01],
[ 5.35757355e-02, 3.36347729e-01, -1.31413269e+00,
5.98469675e-01, -9.00952592e-02, -2.28381604e-01,
-9.42349434e-02, 1.64667511e+00, -1.78751183e+00,
-1.25734317e+00, 2.62557578e+00, -2.54253417e-01,
-6.78354084e-01, 2.15244627e+00, 4.20100003e-01,
3.07302380e+00, -1.07344352e-01, 1.34055400e+00,
7.77791664e-02, -1.23301125e+00, -6.32326484e-01,
5.35960138e-01, -4.68656540e-01, 4.49749857e-01,
1.07303107e+00, -7.34321833e-01, -8.68039846e-01,
2.49409541e-01, -1.30438530e+00, 1.27942443e+00,
3.46946329e-01, -1.03576946e+00, -4.04280663e-01,
-1.78172922e+00, 2.81850696e-01, -2.98095137e-01,
-5.22341132e-01, 6.74768984e-01, -2.26795897e-01,
2.80886352e-01, -6.09866798e-01, -9.12911832e-01,
1.63775701e-02, 1.18645155e+00, -2.55100399e-01,
5.25437534e-01, -8.99620578e-02, -5.86370945e-01,
-3.56228769e-01, 1.60459626e+00],
[-7.35896409e-01, -1.06207177e-01, 3.35839927e-01,
1.11184227e+00, -1.07866895e+00, -1.44065356e+00,
4.19327587e-01, 1.68049204e+00, -5.92527270e-01,
1.38694644e+00, -2.65744328e-02, 1.17907941e+00,
-1.28203034e+00, 5.95592022e-01, -6.84192121e-01,
-2.30798230e-01, -2.83025414e-01, -4.53263313e-01,
-1.07203436e+00, 1.13958679e-02, -7.60509610e-01,
-1.32617056e+00, 8.15978587e-01, -5.89106321e-01,
-2.10706741e-01, 2.50463903e-01, 4.87295151e-01,
-1.85848057e-01, -1.07911706e+00, 2.15339944e-01,
-1.52209803e-01, -3.86502966e-02, -1.82668027e-02,
1.21750617e+00, -5.31144917e-01, -1.12955165e+00,
8.87027979e-01, -1.67174542e+00, -5.34280613e-02,
1.36445105e+00, 3.51249337e-01, 8.31038833e-01,
7.70683885e-01, -7.27830946e-01, 1.12705076e+00,
4.25770462e-01, 1.45458972e+00, 2.07791269e-01,
8.99949908e-01, 2.27213979e-01],
[ 1.12352598e+00, -4.77994353e-01, -1.07545757e+00,
-8.77030492e-01, 7.34594241e-02, -8.66244316e-01,
-2.09662572e-01, 1.41597426e+00, 2.44352102e-01,
9.88195479e-01, 8.83004725e-01, 1.49365053e-01,
1.13246024e+00, -4.63730425e-01, 1.75828326e+00,
-9.73984241e-01, -2.70163387e-01, 1.33676791e+00,
-1.40250182e+00, -8.05921376e-01, 2.65464097e-01,
-1.55599284e+00, -7.80122042e-01, -2.38886285e+00,
-3.32035907e-02, -1.16827756e-01, -2.12301821e-01,
1.22615182e+00, 4.78816889e-02, -5.64780295e-01,
3.26383784e-02, -8.78710687e-01, 3.38293970e-01,
-1.77576497e-01, -1.05061555e+00, -1.51509106e-01,
-9.01703909e-03, -2.04594040e+00, 2.28521004e-01,
-1.53070182e-01, 9.53271270e-01, -5.48213303e-01,
-9.06221271e-02, -1.39370829e-01, -5.50133646e-01,
3.89942706e-01, 5.55050075e-01, -1.69543159e+00,
5.98576367e-02, -8.56910467e-01],
[ 1.89593375e+00, 2.02419758e-01, 1.25016642e+00,
-2.51336837e+00, 4.86139327e-01, 4.18080240e-01,
5.06526679e-02, 2.64683545e-01, -8.40258598e-01,
8.34928811e-01, -3.94824743e-01, 4.64218795e-01,
3.16523835e-02, -9.80074048e-01, 1.63330317e+00,
-7.73108900e-01, -4.24544722e-01, -1.00943828e+00,
-4.44292933e-01, 8.70141208e-01, -9.85347778e-02,
-1.58214056e+00, 1.69180477e+00, 3.29798050e-02,
-6.11764193e-01, -1.22853719e-01, 2.68313169e-01,
-2.28416514e+00, -4.47386354e-01, 4.17118758e-01,
-1.71951234e-01, 3.32826423e-03, 2.54002064e-01,
1.27573049e+00, -8.38738263e-01, 9.51624215e-01,
4.19368058e-01, 1.72323525e+00, 1.69690573e+00,
8.02026629e-01, -1.80639195e+00, 1.10640931e+00,
-1.90667844e+00, 7.39219487e-01, -9.42016184e-01,
6.11535192e-01, 1.27106380e+00, -1.34990323e+00,
-3.05984527e-01, -1.05526125e+00],
[ 7.14264333e-01, 1.84965897e+00, 7.78879598e-02,
-1.09656787e+00, -1.10387158e+00, -1.04237586e-01,
-9.50517297e-01, 1.09906065e+00, -4.60371792e-01,
6.07887089e-01, 7.19824433e-01, -7.76733041e-01,
2.25540269e-02, 2.18570590e+00, -8.29349235e-02,
2.71574762e-02, -2.89113373e-01, -4.47581559e-01,
6.31976008e-01, 7.12653637e-01, -3.85255367e-01,
-2.73876762e+00, 5.95230997e-01, -3.83128256e-01,
-1.57696056e+00, 9.57954109e-01, -1.02527475e+00,
-4.68153030e-01, -3.21826003e-02, -1.44882286e+00,
-1.44606575e-01, 4.87497717e-01, 7.42032528e-01,
2.57221252e-01, 2.66910791e-01, 2.87547976e-01,
-6.74257874e-01, 1.05146527e+00, -1.92094707e+00,
-3.92238259e-01, 5.14607430e-01, -8.46277237e-01,
7.33779371e-02, 1.51324585e-01, 1.03197825e+00,
-1.12480330e+00, 5.61042964e-01, -4.82606024e-01,
-3.29051554e-01, 1.13646770e+00],
[ 6.50731444e-01, -1.20456398e+00, 2.90532708e-01,
-8.06374550e-02, -4.73064274e-01, -1.63441107e-01,
3.02784443e-01, -1.87743023e-01, -1.81840748e-01,
-9.30643976e-01, 1.34709254e-01, 1.98835933e+00,
-6.26477718e-01, 2.25387156e-01, -2.11655641e+00,
7.49136508e-01, 2.70273864e-01, -8.83338928e-01,
-1.90455186e+00, 3.69732112e-01, 6.83541059e-01,
-1.13873208e+00, 1.48306680e+00, 2.27201605e+00,
6.58136368e-01, 5.36548734e-01, 3.86486501e-02,
2.94773459e-01, 1.22275162e+00, -9.52126443e-01,
3.08754593e-01, -9.58253264e-01, -1.61122471e-01,
-1.79412752e-01, -1.54008555e+00, 2.80956000e-01,
-1.21677794e-01, -1.35497048e-01, -7.15690553e-01,
7.50190973e-01, -8.13813567e-01, -8.31380963e-01,
5.85194468e-01, 3.91369462e-01, 1.69875824e+00,
1.32891804e-01, 5.60929000e-01, 3.52446496e-01,
2.72340029e-02, -5.14297843e-01],
[ 1.31794214e+00, 5.18653870e-01, -5.21838725e-01,
-2.54809856e+00, 5.11398865e-03, 1.26760495e+00,
3.89332145e-01, -1.28174222e+00, -7.00836301e-01,
-3.16781908e-01, 4.46622401e-01, -2.28674829e-01,
1.18820643e+00, -2.21549734e-01, -3.76395851e-01,
1.14934778e+00, 6.77238405e-01, 4.32174623e-01,
-4.96382743e-01, 1.22147655e+00, 8.19316685e-01,
-5.65898046e-02, -4.54477251e-01, -7.41902947e-01,
-5.81223905e-01, 6.57708585e-01, -5.17579913e-01,
1.80201101e+00, 1.12102020e+00, -4.29918468e-01,
-1.50280869e+00, -7.57817030e-01, -1.15196705e+00,
-9.42199305e-02, 5.46401739e-02, 7.36133635e-01,
8.49705338e-01, -5.92565656e-01, -8.69079530e-01,
-7.36984730e-01, 1.24441504e+00, 3.26666057e-01,
3.70696276e-01, -6.86296582e-01, 4.72386509e-01,
1.40805113e+00, 3.14925432e-01, 9.09111619e-01,
-1.26851809e+00, -7.47429252e-01],
[-4.96584922e-01, 5.48577070e-01, -2.19386625e+00,
-7.50544667e-01, -2.61147827e-01, -8.43823969e-01,
8.58030140e-01, 7.07016960e-02, -4.44337785e-01,
1.63937099e-02, 1.26772118e+00, -1.50792396e+00,
2.40363747e-01, -1.17118679e-01, 1.00463068e+00,
1.58908322e-01, 1.07769930e+00, 1.29359889e+00,
6.35528266e-01, 1.89449155e+00, 6.98526919e-01,
-4.01785821e-01, -1.43315244e+00, 7.73754239e-01,
4.55518991e-01, -1.19417381e+00, 9.55008715e-02,
4.58631158e-01, -1.39146495e+00, -6.70105219e-01,
-8.37835073e-01, 1.22039795e+00, -8.61138642e-01,
-9.03054237e-01, -5.98268270e-01, -4.36148733e-01,
-2.43956763e-02, -2.67578006e-01, 7.87533402e-01,
9.52916443e-01, -2.84662098e-01, 2.33967751e-01,
1.35191429e+00, 9.24487233e-01, -7.24415243e-01,
1.68820426e-01, -1.58353984e+00, -1.02090895e+00,
-3.40368301e-01, 1.49286711e+00],
[-4.75211561e-01, 9.98286963e-01, 4.34626848e-01,
-4.02136952e-01, 1.06296957e+00, 6.79147720e-01,
-1.17974706e-01, -3.65534139e+00, -9.38552916e-01,
1.70124519e+00, 3.05803716e-01, -6.30626738e-01,
2.97024339e-01, -5.01361072e-01, -1.34324908e+00,
-1.27206075e+00, 6.81252122e-01, -8.31369936e-01,
7.31077373e-01, 6.76571071e-01, -9.21512365e-01,
9.65839326e-01, 6.43810153e-01, 6.47076964e-01,
3.54092747e-01, -3.82620603e-01, -5.22224069e-01,
2.31705761e+00, -4.02657956e-01, 5.79164661e-02,
-3.93555552e-01, 6.79358840e-01, -1.30054843e+00,
6.19068265e-01, -9.06260312e-02, 7.06331372e-01,
7.67012298e-01, -1.60967782e-01, 1.91099674e-01,
-1.80050761e-01, -1.77028561e+00, -2.74598539e-01,
3.15580815e-01, -1.28478050e+00, -5.49737036e-01,
9.60994512e-02, -4.25963014e-01, 1.91286236e-01,
2.62870479e+00, -3.40230227e-01],
[ 7.58079648e-01, 3.13705564e+00, -1.48155951e+00,
-8.00669551e-01, 1.05250287e+00, -1.61545277e+00,
-1.15365064e+00, -5.30452073e-01, -8.25684488e-01,
5.14729559e-01, 2.99501359e-01, -1.04220593e+00,
-1.50797343e+00, 3.31690818e-01, -1.48969328e+00,
-2.33117795e+00, 5.58322668e-01, 1.52905846e+00,
-2.59817362e-01, -5.31392992e-02, -3.05892795e-01,
-1.68203497e+00, 4.08957511e-01, 6.30627340e-03,
-1.71613348e+00, -8.75934839e-01, 4.05186653e-01,
-7.72753537e-01, 1.07531035e+00, 7.70467162e-01,
9.43464339e-01, -4.62546259e-01, -1.17843926e+00,
-6.00162754e-03, -1.13762808e+00, -1.95510185e+00,
-4.45702314e-01, 1.45822197e-01, -9.30749811e-03,
1.14517903e+00, 7.93438911e-01, 4.21230525e-01,
-1.73812788e-02, -3.42045337e-01, 1.11093521e+00,
1.13384521e+00, -9.61376429e-01, 9.51610565e-01,
-1.31826019e+00, 2.16349274e-01],
[ 1.45185661e+00, 5.48378348e-01, -2.79430866e-01,
-3.13278735e-01, 1.51651680e+00, -8.25975716e-01,
6.72717273e-01, 2.72566509e+00, -1.62034512e+00,
-2.38381475e-01, 5.26406527e-01, 2.70926327e-01,
-1.10137570e+00, -9.55244064e-01, 5.64029574e-01,
5.12044549e-01, 6.24832094e-01, 3.89235109e-01,
2.90881217e-01, 1.32197511e+00, -6.31677285e-02,
-1.20620894e+00, 7.31807947e-01, -4.62538898e-01,
5.39824665e-01, 2.23079038e+00, -1.07759414e-02,
-8.55648518e-01, -2.44529724e+00, -4.44316328e-01,
8.52463484e-01, -1.81964695e-01, 9.48013783e-01,
-2.69064522e+00, 1.28135411e-02, -2.15024203e-01,
3.99494916e-02, 1.78247416e+00, -1.69721156e-01,
1.06401229e-02, 1.44341016e+00, 1.18283592e-01,
-2.10824370e-01, -7.33296990e-01, 2.21390337e-01,
4.01468873e-01, -1.08635950e+00, 1.04522097e+00,
-2.27315259e+00, 2.07625777e-01],
[ 9.07238543e-01, -1.94857389e-01, -2.85458446e-01,
-1.51116776e+00, -1.46193218e+00, -1.34519443e-01,
4.36031282e-01, 1.44159007e+00, 2.97943503e-01,
1.97202015e+00, -1.40286553e+00, -2.52586341e+00,
1.20296466e+00, -8.88004154e-02, 1.86582163e-01,
-7.67311335e-01, -8.59973207e-02, 2.31512260e+00,
6.84690058e-01, -1.75118971e+00, 2.69060075e-01,
-3.99233289e-02, -1.84989762e+00, 2.33500063e-01,
-7.38361180e-01, 6.57020569e-01, 4.56369370e-02,
-8.44329059e-01, -7.83650398e-01, -1.48113143e+00,
2.40000629e+00, -3.79287988e-01, 3.02463204e-01,
-8.86442363e-01, 1.13899183e+00, -3.36395949e-01,
-8.27583969e-01, -1.81995416e+00, -1.18067376e-01,
3.57694566e-01, 4.99724329e-01, -1.01991725e+00,
1.54905760e+00, 3.78119022e-01, -3.40498304e+00,
5.15825510e-01, -2.76071787e-01, -4.29946691e-01,
-6.26009941e-01, -1.83241114e-01]], dtype=float32),
'array_1': Array([[-1.02569437e+00, 3.32533568e-01, 4.09128100e-01,
1.55115592e+00, 1.03725290e+00, -1.50239125e-01,
8.30035567e-01, 1.13464035e-01, -1.83722782e+00,
1.96949518e+00, -2.83705807e+00, 8.81615102e-01,
-9.26401377e-01, 1.40880689e-01, 8.15332711e-01,
9.30420220e-01, 1.16300631e+00, 5.30893266e-01,
-1.02775149e-01, -9.69950080e-01, 9.67155516e-01,
-5.06564006e-02, 1.63398981e+00, 2.10955691e+00,
-1.44877577e+00, -4.56794083e-01, -6.29857779e-01,
-1.01717517e-01, -1.34494722e+00, 9.11674917e-01,
-6.93714619e-01, -8.03121269e-01, 1.18662143e+00,
2.12607920e-01, 1.96727470e-01, 6.50375038e-02,
-2.31562734e-01, -1.03924942e+00, -2.92746648e-02,
-5.13406157e-01, -1.55400980e+00, -1.07173979e+00,
-5.56203663e-01, 2.79634863e-01, 1.37727463e+00,
-3.40382546e-01, -2.59756470e+00, -1.32083774e-01,
-1.36651313e+00, -1.30600119e+00],
[ 9.24587190e-01, -6.23859838e-02, -3.98168802e-01,
-8.34592879e-01, -4.84909356e-01, 8.36520255e-01,
-4.47305799e-01, -2.34910369e+00, 3.42555642e-02,
-2.27743602e+00, 2.20384002e+00, -3.66293699e-01,
-4.58381712e-01, 2.34128594e+00, -1.14761695e-01,
4.99960989e-01, 1.39516008e+00, -1.54813975e-01,
4.02942657e-01, -2.25286782e-01, 5.62326670e-01,
-2.47198552e-01, -1.95523486e-01, -9.97550666e-01,
2.98572063e-01, 1.22660422e+00, 2.95887470e-01,
8.30891877e-02, 1.27632666e+00, 1.86721116e-01,
-4.58742172e-01, 1.08316886e+00, 5.77846825e-01,
-4.69620585e-01, -3.06664735e-01, 4.35968518e-01,
4.22266871e-01, -3.45071822e-01, -6.91398621e-01,
4.56058055e-01, 5.73059678e-01, 4.19522375e-01,
-7.92920113e-01, 2.70109296e-01, 1.43165588e+00,
-1.78811908e+00, 1.30334401e+00, 7.06007361e-01,
-6.22008443e-01, -9.26301301e-01],
[ 1.06248803e-01, -1.00681722e+00, 3.92733485e-01,
7.01329768e-01, -1.01933277e+00, 1.06148350e+00,
-4.83356640e-02, 3.45088512e-01, 4.42167163e-01,
-4.12886322e-01, 5.03227413e-01, 1.90028369e+00,
1.29101598e+00, -5.77780664e-01, -9.07280445e-02,
-4.58701342e-01, 1.22676218e+00, 1.25930861e-01,
2.05023304e-01, -3.74713421e-01, 1.21452129e+00,
4.69228745e-01, 1.00531805e+00, 7.63642609e-01,
-3.44079047e-01, -3.32878619e-01, -1.06209016e+00,
-1.28380835e+00, -6.97725654e-01, -1.74722421e+00,
1.13958478e-01, 9.33912694e-01, -7.41360009e-01,
2.92060345e-01, -3.78140330e-01, 9.88123417e-01,
-5.28563678e-01, 1.47229826e+00, -2.05336738e+00,
-1.31072772e+00, 4.08920139e-01, 1.19877231e+00,
1.47764742e+00, 2.29952082e-01, -2.04299971e-01,
-2.99658418e-01, -1.32284951e+00, 1.47803926e+00,
-4.04591948e-01, -1.01875031e+00],
[ 9.56671834e-01, -5.62536240e-01, -1.55054069e+00,
-4.31057304e-01, -9.61866081e-01, -7.24502623e-01,
-4.19928819e-01, 7.41058946e-01, 2.18793973e-01,
6.57700360e-01, -9.63034630e-01, 4.78497386e-01,
-5.56032062e-01, -8.80456492e-02, -5.28827608e-01,
-9.59477484e-01, 2.78748751e-01, 1.34613264e+00,
1.61655441e-01, 3.29920232e-01, 1.93512166e+00,
6.53769135e-01, -7.53827035e-01, -1.17083728e+00,
-6.01378858e-01, -1.52229762e+00, 4.28781629e-01,
1.60457027e+00, -4.36304510e-01, 2.23446533e-01,
1.08863008e+00, -2.07869244e+00, -7.28453770e-02,
1.01015128e-01, -2.34755421e+00, -1.50710499e+00,
7.86693543e-02, -1.86458731e+00, 1.67002380e+00,
8.12402248e-01, -7.88034871e-02, -1.85881257e+00,
-1.74847215e-01, 3.67861688e-01, 4.63676006e-01,
1.68884069e-01, 1.10755575e+00, 2.40284696e-01,
-1.30827951e+00, -1.22146118e+00],
[ 4.53246891e-01, -1.57612830e-01, 1.13506448e+00,
1.97055006e+00, 2.33857200e-01, 9.12305295e-01,
-9.84127462e-01, -3.14911127e-01, 1.20393239e-01,
4.30963993e-01, -6.56888783e-01, 5.13839662e-01,
-1.54315376e+00, -1.13136327e+00, -2.18169641e+00,
-1.79680514e+00, -5.50427675e-01, 1.68312848e+00,
-4.09882784e-01, -5.87208211e-01, 9.01835322e-01,
-3.16489398e-01, -2.33729172e+00, -1.45213389e+00,
1.90059602e-01, -2.12090656e-01, 3.23969769e+00,
8.07187915e-01, -8.22661638e-01, -5.19253671e-01,
7.53531873e-01, 4.45223004e-01, 2.57433444e-01,
8.35617483e-01, 1.05008626e+00, 1.48547530e+00,
-3.11102033e-01, 1.36824405e+00, 8.91158760e-01,
-1.85687229e-01, 7.05277264e-01, -7.25536048e-01,
-1.57455432e+00, 1.23486710e+00, -9.97075558e-01,
-8.10357928e-01, 1.62728763e+00, 1.64978027e-01,
-1.05668211e+00, -8.03354740e-01],
[-1.60189593e+00, -1.28201950e+00, -2.38539189e-01,
-2.31630731e+00, -2.29290867e+00, -5.19204497e-01,
1.11477280e+00, 2.74248064e-01, 2.53002524e+00,
-1.19189990e+00, 1.42917228e+00, 1.38665640e+00,
-1.38108790e-01, -5.39705932e-01, -5.93984187e-01,
1.20097208e+00, -1.29426515e+00, 1.39278758e+00,
8.49071860e-01, -9.47036147e-01, 6.99189678e-02,
-1.59696424e+00, -3.36768448e-01, 6.32597864e-01,
1.85370457e+00, 4.89599317e-01, -6.87965989e-01,
7.51242518e-01, -8.99468184e-01, 3.12411547e-01,
